Book Leveling Information
| Renaissance Learning – Accelerated Reader | Lexile | Fountas and Pinell | ||||||||||
| Title | Approval Date | Quiz No. | Interest Level | Readability Level (ATOS) |
Points | F / N/F | Language | Lexile Code | Reader Measure | Level | Genre | Words |
| A Drop Around the World | 7/8/02 | 58363 | LG | 5.1 | 0.5 | N/F | EN | 820 | P | I | 1248 | |
| A Fly in the Sky | 6/28/02 | 58170 | MG | 6.8 | 1 | N/F | EN | |||||
| A Swim Through The Sea | 6/28/02 | 58171 | MG | 6.5 | 0.5 | N/F | EN | Q | I | 170 | ||
| A Walk In The Rainforest | 5/9/02 | 53417 | MG | 6 | 0.5 | N/F | EN | IG | 950 | |||
| All Around Me, I See | 7/12/05 | 86985 | LG | 1.4 | 0.5 | F | EN | H | F | 138 | ||
| Amy’s Light | LG | 3.6 | 0.5 | F | EN | AD | 970 | M | RF | 380 | ||
| Ancient Rhymes | P | F | 171 | |||||||||
| Around One Cactus | 12/17/03 | 72436 | LG | 6.1 | 0.5 | N/F | EN | NP | N | I | 250 | |
| Around One Log | LG | 5.9 | 0.5 | N/F | EN | AD | 930 | O | I | 250 | ||
| Bajo Las Olas | 8/14/01 | 47728 | MG | 5.1 | 1 | F | SP | |||||
| Because Brian Hugged His Mother | 6/3/02 | 57971 | LG | 4.5 | 0.5 | F | EN | 710 | ||||
| Born With a Bang | 6/28/02 | 58173 | LG | 4.6 | 1.5 | N/F | EN | W | I | 2903 | ||
| Discover the Seasons | 7/8/02 | 58370 | LG | 5.8 | 1 | N/F | EN | |||||
| Do Animals Have Feelings, Too? | 7/8/02 | 58371 | LG | 5.8 | 1 | N/F | EN | S | I | 250 | ||
| Earth and You – A Closer View | 11/27/01 | 53909 | LG | 3.6 | 0.5 | N/F | EN | |||||
| Earth and Me – Our Family Tree | 5/3/02 | 57953 | LG | 4.5 | 0.5 | F | EN | |||||
| Earth Day Birthday | 5/7/04 | 77210 | LG | 2.1 | 0.5 | F | EN | |||||
| Earth Heroes: Champions of the Ocean | 1060 | W | B | 32785 | ||||||||
| Earth Heroes: Champions of the Wilderness | MG | 7.2 | 5 | N/F | EN | 960 | V | B | 250+ | |||
| Earth Heroes: Champions of Wild Animals | MG | 7.7 | 6 | N/F | EN | 990 | ||||||
| Eliza and the Dragonfly | 5/18/04 | 77395 | LG | 2.9 | 0.5 | F | EN | 580 | M | RF | 250 | |
| For Baby (For Bobbie) | O | RF | 185 | |||||||||
| Forest Bright, Forest Night | 700 | L | I | 470 | ||||||||
| Forever Forest, The | 950 | |||||||||||
| From Lava to Life | 7/15/03 | 68789 | LG | 4.9 | 0.5 | N/F | EN | 990 | W | I | 3586 | |
| Gobble, Gobble | 9/1/11 | 145682 | LG | 3.4 | .5 | F | EN | AD | 500 | M | RF | 169 |
| Going Around the Sun | 4/21/09 | 127214 | LG | 4.8 | 0.5 | N/F | EN | AD | 640 | M | F | 838 |
| Going Home | 5/18/10 | 137199 | LG | 5.3 | 0.5 | N/F | EN | AD | 790 | O | I | 930 |
| Granny’s Clan | AD | 690 | ||||||||||
| How We Know What We Know About Our Changing Climate | 5/5/09 | 126831 | MG | 8.4 | 3 | N/F | EN | 1170 | Y | I | 250 | |
| If You Give a T-Rex a Bone | N | I | 842 | |||||||||
| If You Were My Baby | 1/6/06 | 102253 | LG | 3 | 0.5 | F | EN | L | F | 338 | ||
| In a Nutshell | 5/13/02 | 57977 | LG | 3.2 | 0.5 | F | EN | AD | 540 | L | I | 250 |
| In One Tidepool | 2/7/03 | 62773 | LG | 5.3 | 0.5 | N/F | EN | NP | P | I | 937 | |
| In the Trees, Honey Bees | 6/24/10 | 137508 | LG | 4.4 | 0.5 | N/F | EN | AD | 650 | M | I | 81 |
| Inside All | K | I | 110 | |||||||||
| Jo MacDonald Had a Garden | AD | 550 | ||||||||||
| Jo MacDonald Saw a Pond | AD | 620 | J | TL | 412 | |||||||
| John Muir: My Life With Nature | 7/8/02 | 58233 | MG | 6 | 1 | N/F | EN | 960 | ||||
| Lifetimes | 8/27/02 | 59480 | MG | 5.3 | 0.5 | N/F | EN | AD | 770 | Q | I | 250 |
| Little Brother Moose | 7/8/02 | 58376 | LG | 2.8 | 0.5 | F | EN | |||||
| Mammals Who Morph | 1/22/07 | 109145 | LG | 4.7 | 0.5 | N/F | EN | W | I | 3950 | ||
| Molly’s Organic Farm | 2.9 | AD | 680 | |||||||||
| Mother Love | 11/28/01 | 53919 | LG | 5.4 | 0.5 | N/F | EN | |||||
| My First Hike | F | RF | 70 | |||||||||
| Nature’s Patchwork Quilt | AD | 890 | ||||||||||
| Near One Cattail | 6/14/05 | 86616 | LG | 5.5 | 0.5 | N/F | EN | NP | P | I | 946 | |
| On One Flower | 1/19/07 | 108908 | LG | 4.9 | 0.5 | N/F | EN | NP | O | RF | 990 | |
| Over In Australia | 4/15/11 | 142782 | LG | 2.9 | 0.5 | N/F | EN | AD | 660 | M | F | 250+ |
| Over In The Arctic | 10/14/08 | 124082 | LG | 3 | 0.5 | F | EN | AD | 650 | M | F | 462 |
| Over in the Forest | 4.1 | AD | 620 | |||||||||
| Over In The Jungle | 6/1/07 | 113891 | LG | 2.8 | 0.5 | N/F | EN | AD | 610 | M | F | 427 |
| Over in the Ocean | 10/27/04 | 80869 | LG | 2.7 | 0.5 | F | EN | AD | 600 | M | F | 431 |
| Pass the Energy, Please! | 6/3/02 | 57982 | LG | 5.4 | 0.5 | N/F | EN | 1010 | P | I | 1617 | |
| Saguaro Moon | 2/25/03 | 62780 | MG | 5.1 | 1 | N/F | EN | IG | 840 | |||
| Salmon Stream | 6/22/01 | 48204 | MG | 5.6 | 0.5 | N/F | EN | IG | 850 | M | I | 586 |
| Seashells by the Seashore | 5/3/02 | 57959 | LG | 2.2 | 0.5 | F | EN | NP | L | RF | 441 | |
| Stickeen | 11/16/99 | 31675 | LG | 4.4 | 0.5 | N/F | EN | |||||
| The BLUES Go Birding Across America | 5/6/10 | 137258 | TBD | AD | 600 | N | F | 3700 | ||||
| The BLUES Go Birding At Wild America’s Shores | AD | 610 | N | F | 3700 | |||||||
| The BLUES Go Extreme Birding | AD | 760 | N | F | 3700 | |||||||
| The Dandelion Seed | 2/20/98 | 17519 | LG | 2.4 | 0.5 | F | EN | AD | 490 | M | F | 252 |
| The Tree in the Ancient Forest | 9/18/97 | 16200 | MG | 5.5 | 0.5 | F | EN | M | I | 586 | ||
| The Web at Dragonfly Pond | 7/19/06 | 105704 | LG | 4.3 | 0.5 | F | EN | P | RF | 1970 | ||
| This is the Sea that Feeds Us | 6/20/00 | 32566 | LG | 5.5 | 0.5 | F | EN | N | I | 551 | ||
| Under One Rock | 11/26/01 | 53923 | LG | 4 | 0.5 | N/F | EN | NP | O | I | 950 | |





